Usage Statistics for bester-hund-der-welt.de

Summary Period: February 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 91
Total Files 24
Total Pages 40
Total Visits 36
Total KBytes 126
Total Unique Sites 24
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 6
Hits per Day 4 16
Files per Day 1 5
Pages per Day 1 8
Visits per Day 1 5
KBytes per Day 6 28
Hits by Response Code
Code 200 - OK 24
Code 206 - Partial Content 1
Code 304 - Not Modified 14
Code 404 - Not Found 52

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
7 8 8.79% 4 16.67% 2 5.00% 2 5.56% 2 8.33% 18 14.09%
8 2 2.20% 1 4.17% 1 2.50% 1 2.78% 2 8.33% 4 3.14%
9 10 10.99% 4 16.67% 5 12.50% 5 13.89% 7 29.17% 18 14.15%
10 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 0.80%
11 1 1.10% 1 4.17% 1 2.50% 1 2.78% 1 4.17% 3 2.33%
12 7 7.69% 1 4.17% 3 7.50% 3 8.33% 5 20.83% 7 5.54%
13 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 0.80%
14 5 5.49% 2 8.33% 2 5.00% 2 5.56% 3 12.50% 8 6.43%
15 3 3.30% 0 0.00% 1 2.50% 1 2.78% 3 12.50% 2 1.61%
16 2 2.20% 0 0.00% 1 2.50% 1 2.78% 2 8.33% 1 0.80%
17 5 5.49% 1 4.17% 2 5.00% 2 5.56% 4 16.67% 6 4.74%
18 6 6.59% 2 8.33% 2 5.00% 2 5.56% 3 12.50% 9 7.33%
19 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 0.80%
20 3 3.30% 2 8.33% 2 5.00% 2 5.56% 2 8.33% 7 5.47%
21 4 4.40% 0 0.00% 2 5.00% 2 5.56% 3 12.50% 2 1.61%
22 16 17.58% 5 20.83% 8 20.00% 5 13.89% 6 25.00% 28 22.32%
23 2 2.20% 0 0.00% 1 2.50% 1 2.78% 2 8.33% 1 0.80%
24 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 0.80%
25 7 7.69% 0 0.00% 4 10.00% 3 8.33% 4 16.67% 4 3.21%
26 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 0.80%
27 2 2.20% 0 0.00% 1 2.50% 1 2.78% 1 4.17% 2 1.61%
28 3 3.30% 1 4.17% 2 5.00% 2 5.56% 3 12.50% 1 0.80%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.30% 0 0 0.00% 0 2 5.00% 0 2 1.61%
1 0 2 2.20% 0 0 0.00% 0 1 2.50% 0 1 0.80%
2 0 8 8.79% 0 2 8.33% 0 3 7.50% 1 11 8.74%
3 0 2 2.20% 0 0 0.00% 0 1 2.50% 0 1 0.80%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.20% 0 0 0.00% 0 0 0.00% 0 2 1.61%
6 0 2 2.20% 0 1 4.17% 0 1 2.50% 0 4 3.14%
7 0 2 2.20% 0 0 0.00% 0 1 2.50% 0 4 3.14%
8 0 4 4.40% 0 1 4.17% 0 1 2.50% 0 6 4.74%
9 0 8 8.79% 0 2 8.33% 0 3 7.50% 0 10 8.13%
10 0 4 4.40% 0 2 8.33% 0 2 5.00% 0 8 6.27%
11 0 6 6.59% 0 4 16.67% 0 2 5.00% 1 14 11.23%
12 0 6 6.59% 0 3 12.50% 0 4 10.00% 0 8 6.27%
13 0 11 12.09% 0 4 16.67% 0 5 12.50% 1 17 13.50%
14 0 9 9.89% 0 0 0.00% 0 4 10.00% 0 6 4.82%
15 0 2 2.20% 0 0 0.00% 0 1 2.50% 0 1 0.80%
16 0 1 1.10% 0 1 4.17% 0 1 2.50% 0 3 2.33%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 7 7.69% 0 3 12.50% 0 2 5.00% 1 15 11.70%
19 0 3 3.30% 0 0 0.00% 0 1 2.50% 0 2 1.61%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 6.59% 0 0 0.00% 0 4 10.00% 0 6 4.82%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 3.30% 0 1 4.17% 0 1 2.50% 0 5 3.94%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 33 36.26% 53 41.98% /
2 6 6.59% 18 14.36% /supersmart.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 33 36.26% 53 41.98% /
2 6 6.59% 18 14.36% /supersmart.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 36.26% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 36.26% 33 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 15 16.48% 2 8.33% 17 13.50% 6 16.67% gimli.seekbot.net
2 10 10.99% 0 0.00% 10 8.03% 0 0.00% crm39.image.search.mud.yahoo.net
3 8 8.79% 0 0.00% 8 6.43% 0 0.00% lj612392.inktomisearch.com
4 6 6.59% 2 8.33% 12 9.37% 1 2.78% i577a747d.versanet.de
5 6 6.59% 1 4.17% 3 2.33% 6 16.67% lj611039.inktomisearch.com
6 6 6.59% 1 4.17% 3 2.33% 6 16.67% lj612267.inktomisearch.com
7 4 4.40% 2 8.33% 8 6.27% 2 5.56% 64.208.172.173
8 4 4.40% 2 8.33% 8 6.52% 1 2.78% p3ee31228.dip0.t-ipconnect.de
9 3 3.30% 2 8.33% 7 5.61% 1 2.78% 87.139.30.127
10 3 3.30% 1 4.17% 3 2.33% 3 8.33% ct501117.inktomisearch.com
11 3 3.30% 0 0.00% 3 2.41% 0 0.00% lj612513.inktomisearch.com
12 3 3.30% 2 8.33% 7 5.61% 1 2.78% p5085a5da.dip0.t-ipconnect.de
13 3 3.30% 2 8.33% 7 5.62% 1 2.78% p508701d7.dip0.t-ipconnect.de
14 2 2.20% 1 4.17% 4 3.14% 1 2.78% crawl-66-249-65-234.googlebot.com
15 2 2.20% 0 0.00% 2 1.61% 0 0.00% ct501101.inktomisearch.com
16 2 2.20% 0 0.00% 2 1.61% 0 0.00% lj612524.inktomisearch.com
17 2 2.20% 2 8.33% 6 4.66% 2 5.56% p15188093.pureserver.info
18 2 2.20% 2 8.33% 6 4.73% 1 2.78% p85.212.46.190.tisdip.tiscali.de
19 2 2.20% 1 4.17% 4 3.14% 1 2.78% ulm191.server4you.de
20 1 1.10% 0 0.00% 1 0.80% 0 0.00% ct501085.inktomisearch.com
21 1 1.10% 1 4.17% 0 0.00% 1 2.78% indesit.netcraft.com
22 1 1.10% 0 0.00% 1 0.80% 0 0.00% krups.netcraft.com
23 1 1.10% 1 4.17% 3 2.33% 1 2.78% lager.netcraft.com
24 1 1.10% 0 0.00% 1 0.80% 1 2.78% lj611980.inktomisearch.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 16.48% 2 8.33% 17 13.50% 6 16.67% gimli.seekbot.net
2 6 6.59% 2 8.33% 12 9.37% 1 2.78% i577a747d.versanet.de
3 10 10.99% 0 0.00% 10 8.03% 0 0.00% crm39.image.search.mud.yahoo.net
4 4 4.40% 2 8.33% 8 6.52% 1 2.78% p3ee31228.dip0.t-ipconnect.de
5 8 8.79% 0 0.00% 8 6.43% 0 0.00% lj612392.inktomisearch.com
6 4 4.40% 2 8.33% 8 6.27% 2 5.56% 64.208.172.173
7 3 3.30% 2 8.33% 7 5.62% 1 2.78% p508701d7.dip0.t-ipconnect.de
8 3 3.30% 2 8.33% 7 5.61% 1 2.78% p5085a5da.dip0.t-ipconnect.de
9 3 3.30% 2 8.33% 7 5.61% 1 2.78% 87.139.30.127
10 2 2.20% 2 8.33% 6 4.73% 1 2.78% p85.212.46.190.tisdip.tiscali.de

Top 5 of 5 Total Referrers
# Hits Referrer
1 76 83.52% - (Direct Request)
2 2 2.20% http://www.bester-hund-der-welt.de/
3 1 1.10% http://onrhein.de/
4 1 1.10% http://www.netcraft.com/survey/
5 1 1.10% http://www.onrhein.de/

Top 12 of 12 Total User Agents
# Hits User Agent
1 32 35.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10 10.99% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
3 9 9.89% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 6 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
5 5 5.49% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetche
6 4 4.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1)
7 4 4.40% ia_archiver
8 3 3.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
9 2 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2 2.20% WebRankSpider/1.37 (+http://ulm191.server4you.de/crawler/)
12 1 1.10% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for February 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 37 40.66% 6 25.00% 34 26.92% US Commercial
2 25 27.47% 2 8.33% 27 21.54% Network
3 20 21.98% 11 45.83% 44 34.99% Germany
4 9 9.89% 6 25.00% 21 16.55% Unresolved/Unknown


Generated by Webalizer Version 2.01