Usage Statistics for bester-hund-der-welt.de

Summary Period: March 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 85
Total Files 16
Total Pages 38
Total Visits 38
Total KBytes 91
Total Unique Sites 32
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 3
Hits per Day 2 7
Files per Day 0 3
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 3 11
Hits by Response Code
Code 200 - OK 16
Code 304 - Not Modified 23
Code 404 - Not Found 46

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 6 7.06% 3 18.75% 3 7.89% 3 7.89% 4 12.50% 11 12.09%
2 3 3.53% 0 0.00% 1 2.63% 1 2.63% 3 9.38% 2 2.22%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 4.71% 1 6.25% 2 5.26% 2 5.26% 3 9.38% 5 5.44%
5 1 1.18% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 1.11%
6 2 2.35% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 1 1.11%
7 6 7.06% 0 0.00% 3 7.89% 3 7.89% 4 12.50% 5 5.55%
8 3 3.53% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 2 2.22%
9 7 8.24% 1 6.25% 4 10.53% 4 10.53% 6 18.75% 7 7.66%
10 2 2.35% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 1 1.11%
11 4 4.71% 0 0.00% 2 5.26% 2 5.26% 3 9.38% 2 2.22%
12 2 2.35% 2 12.50% 1 2.63% 1 2.63% 1 3.12% 6 6.53%
13 3 3.53% 1 6.25% 2 5.26% 2 5.26% 3 9.38% 4 4.33%
14 3 3.53% 0 0.00% 1 2.63% 1 2.63% 3 9.38% 2 2.22%
15 3 3.53% 0 0.00% 1 2.63% 1 2.63% 3 9.38% 2 2.22%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.18% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 1.11%
18 4 4.71% 1 6.25% 2 5.26% 2 5.26% 4 12.50% 5 5.44%
19 2 2.35% 1 6.25% 0 0.00% 0 0.00% 1 3.12% 4 4.42%
20 6 7.06% 2 12.50% 2 5.26% 2 5.26% 3 9.38% 9 9.99%
21 2 2.35% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 1 1.11%
22 3 3.53% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 2 2.22%
23 2 2.35% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 1 1.11%
24 1 1.18% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 1.11%
25 5 5.88% 2 12.50% 3 7.89% 3 7.89% 5 15.62% 8 8.67%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 3.53% 0 0.00% 1 2.63% 1 2.63% 3 9.38% 2 2.22%
28 2 2.35% 0 0.00% 1 2.63% 1 2.63% 2 6.25% 1 1.11%
29 2 2.35% 1 6.25% 1 2.63% 1 2.63% 2 6.25% 4 4.33%
30 3 3.53% 1 6.25% 2 5.26% 2 5.26% 3 9.38% 1 1.11%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 1 1.11%
2 0 4 4.71% 0 1 6.25% 0 2 5.26% 0 5 5.44%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 3.53% 0 0 0.00% 0 1 2.63% 0 2 2.22%
5 0 6 7.06% 0 0 0.00% 0 3 7.89% 0 3 3.33%
6 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 1 1.11%
7 0 3 3.53% 0 0 0.00% 0 1 2.63% 0 3 3.33%
8 0 7 8.24% 0 1 6.25% 0 3 7.89% 0 7 7.66%
9 0 9 10.59% 0 3 18.75% 0 4 10.53% 0 14 15.42%
10 0 2 2.35% 0 1 6.25% 0 1 2.63% 0 4 4.33%
11 0 4 4.71% 0 1 6.25% 0 2 5.26% 0 5 5.44%
12 0 8 9.41% 0 2 12.50% 0 4 10.53% 0 9 9.86%
13 0 7 8.24% 0 1 6.25% 0 4 10.53% 0 6 6.55%
14 0 6 7.06% 0 0 0.00% 0 3 7.89% 0 3 3.33%
15 0 2 2.35% 0 0 0.00% 0 1 2.63% 0 1 1.11%
16 0 2 2.35% 0 0 0.00% 0 1 2.63% 0 1 1.11%
17 0 7 8.24% 0 1 6.25% 0 4 10.53% 0 3 3.33%
18 0 3 3.53% 0 1 6.25% 0 1 2.63% 0 5 5.44%
19 0 4 4.71% 0 2 12.50% 0 1 2.63% 0 8 8.75%
20 0 3 3.53% 0 2 12.50% 0 1 2.63% 0 7 7.77%
21 0 2 2.35% 0 0 0.00% 0 1 2.63% 0 2 2.22%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 1 1.11%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 35 41.18% 32 35.45% /
2 4 4.71% 12 13.23% /supersmart.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 35 41.18% 32 35.45% /
2 4 4.71% 12 13.23% /supersmart.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 41.18% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 41.18% 34 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 10 11.76% 0 0.00% 10 11.10% 0 0.00% crm39.image.search.mud.yahoo.net
2 10 11.76% 0 0.00% 0 0.00% 10 26.32% lj612267.inktomisearch.com
3 8 9.41% 0 0.00% 4 4.44% 4 10.53% gimli.seekbot.net
4 6 7.06% 0 0.00% 6 6.66% 0 0.00% lj612527.inktomisearch.com
5 6 7.06% 0 0.00% 6 6.66% 0 0.00% lj612528.inktomisearch.com
6 5 5.88% 0 0.00% 5 5.55% 0 0.00% ct501085.inktomisearch.com
7 3 3.53% 2 12.50% 7 7.76% 1 2.63% 87.139.30.127
8 3 3.53% 2 12.50% 6 6.45% 3 7.89% ct501116.inktomisearch.com
9 3 3.53% 0 0.00% 0 0.00% 3 7.89% lj611796.inktomisearch.com
10 3 3.53% 0 0.00% 3 3.33% 0 0.00% lj612530.inktomisearch.com
11 3 3.53% 2 12.50% 7 7.77% 1 2.63% pd9554c9f.dip.t-dialin.net
12 2 2.35% 2 12.50% 6 6.53% 1 2.63% 86.59.1.221
13 2 2.35% 1 6.25% 4 4.42% 0 0.00% crawl-66-249-66-52.googlebot.com
14 2 2.35% 0 0.00% 0 0.00% 2 5.26% ct501117.inktomisearch.com
15 2 2.35% 1 6.25% 4 4.33% 1 2.63% livebot-65-55-209-131.search.live.com
16 1 1.18% 1 6.25% 3 3.22% 1 2.63% athedsl-202787.otenet.gr
17 1 1.18% 1 6.25% 3 3.22% 1 2.63% bzq-82-80-249-249.dcenter.bezeqint.net
18 1 1.18% 1 6.25% 3 3.22% 1 2.63% dex-252-16.dxi.net
19 1 1.18% 1 6.25% 3 3.22% 1 2.63% f2.c4.5746.static.theplanet.com
20 1 1.18% 1 6.25% 0 0.00% 1 2.63% indesit.netcraft.com
21 1 1.18% 1 6.25% 3 3.22% 1 2.63% isti104.fasthousing.de
22 1 1.18% 0 0.00% 1 1.11% 0 0.00% krups.netcraft.com
23 1 1.18% 0 0.00% 1 1.11% 1 2.63% lj611142.inktomisearch.com
24 1 1.18% 0 0.00% 1 1.11% 1 2.63% lj611448.inktomisearch.com
25 1 1.18% 0 0.00% 1 1.11% 1 2.63% lj611980.inktomisearch.com
26 1 1.18% 0 0.00% 0 0.00% 1 2.63% lj612106.inktomisearch.com
27 1 1.18% 0 0.00% 0 0.00% 1 2.63% lj612117.inktomisearch.com
28 1 1.18% 0 0.00% 0 0.00% 1 2.63% lj612366.inktomisearch.com
29 1 1.18% 0 0.00% 1 1.11% 0 0.00% lj612524.inktomisearch.com
30 1 1.18% 0 0.00% 1 1.11% 0 0.00% lj612529.inktomisearch.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 11.76% 0 0.00% 10 11.10% 0 0.00% crm39.image.search.mud.yahoo.net
2 3 3.53% 2 12.50% 7 7.77% 1 2.63% pd9554c9f.dip.t-dialin.net
3 3 3.53% 2 12.50% 7 7.76% 1 2.63% 87.139.30.127
4 6 7.06% 0 0.00% 6 6.66% 0 0.00% lj612527.inktomisearch.com
5 6 7.06% 0 0.00% 6 6.66% 0 0.00% lj612528.inktomisearch.com
6 2 2.35% 2 12.50% 6 6.53% 1 2.63% 86.59.1.221
7 3 3.53% 2 12.50% 6 6.45% 3 7.89% ct501116.inktomisearch.com
8 5 5.88% 0 0.00% 5 5.55% 0 0.00% ct501085.inktomisearch.com
9 8 9.41% 0 0.00% 4 4.44% 4 10.53% gimli.seekbot.net
10 2 2.35% 1 6.25% 4 4.42% 0 0.00% crawl-66-249-66-52.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 79 92.94% - (Direct Request)
2 2 2.35% http://www.bester-hund-der-welt.de/
3 1 1.18% http://onrhein.de/
4 1 1.18% http://www.hallen-der-weisheit.de/thread.php
5 1 1.18% http://www.netcraft.com/survey/
6 1 1.18% http://www.supersmart.de/bester-hund-der-welt.htm

Top 14 of 14 Total User Agents
# Hits User Agent
1 48 56.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10 11.76% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 6 7.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.2) Geck
4 4 4.71% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
5 4 4.71% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetche
6 2 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2 2.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1 1.18% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
11 1 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
12 1 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
13 1 1.18% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
14 1 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Geck

Usage by Country for March 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 55 64.71% 6 37.50% 45 49.50% US Commercial
2 23 27.06% 4 25.00% 27 29.76% Network
3 5 5.88% 4 25.00% 13 14.29% Unresolved/Unknown
4 1 1.18% 1 6.25% 3 3.22% Germany
5 1 1.18% 1 6.25% 3 3.22% Greece


Generated by Webalizer Version 2.01