Usage Statistics for bester-hund-der-welt.de

Summary Period: April 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 95
Total Files 29
Total Pages 44
Total Visits 41
Total KBytes 129
Total Unique Sites 33
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 6
Hits per Day 3 11
Files per Day 0 4
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 4 17
Hits by Response Code
Code 200 - OK 29
Code 304 - Not Modified 21
Code 404 - Not Found 45

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 4 4.21% 2 6.90% 2 4.55% 2 4.88% 3 9.09% 8 6.15%
2 2 2.11% 0 0.00% 1 2.27% 1 2.44% 1 3.03% 1 0.79%
3 11 11.58% 4 13.79% 6 13.64% 4 9.76% 5 15.15% 14 10.78%
4 2 2.11% 0 0.00% 1 2.27% 1 2.44% 2 6.06% 2 1.58%
5 6 6.32% 3 10.34% 3 6.82% 3 7.32% 4 12.12% 11 8.50%
6 2 2.11% 0 0.00% 1 2.27% 1 2.44% 2 6.06% 1 0.79%
7 2 2.11% 0 0.00% 1 2.27% 1 2.44% 1 3.03% 1 0.79%
8 1 1.05% 1 3.45% 1 2.27% 1 2.44% 1 3.03% 3 2.29%
9 2 2.11% 1 3.45% 1 2.27% 1 2.44% 2 6.06% 4 3.08%
10 5 5.26% 3 10.34% 2 4.55% 2 4.88% 4 12.12% 11 8.50%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 4.21% 0 0.00% 1 2.27% 1 2.44% 4 12.12% 4 3.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 4.21% 2 6.90% 2 4.55% 2 4.88% 4 12.12% 8 6.15%
15 2 2.11% 1 3.45% 1 2.27% 1 2.44% 1 3.03% 4 3.08%
16 4 4.21% 0 0.00% 2 4.55% 2 4.88% 3 9.09% 2 1.58%
17 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 1 0.79%
18 2 2.11% 1 3.45% 1 2.27% 1 2.44% 1 3.03% 4 3.08%
19 10 10.53% 4 13.79% 4 9.09% 4 9.76% 7 21.21% 17 13.14%
20 4 4.21% 2 6.90% 2 4.55% 2 4.88% 3 9.09% 7 5.42%
21 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 1 0.79%
22 2 2.11% 0 0.00% 1 2.27% 1 2.44% 2 6.06% 1 0.79%
23 3 3.16% 2 6.90% 1 2.27% 1 2.44% 1 3.03% 7 5.52%
24 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 1 0.79%
25 2 2.11% 0 0.00% 1 2.27% 1 2.44% 2 6.06% 1 0.79%
26 4 4.21% 0 0.00% 2 4.55% 2 4.88% 3 9.09% 3 2.36%
27 2 2.11% 0 0.00% 1 2.27% 1 2.44% 2 6.06% 1 0.79%
28 2 2.11% 0 0.00% 1 2.27% 1 2.44% 2 6.06% 2 1.58%
29 5 5.26% 1 3.45% 3 6.82% 3 7.32% 4 12.12% 2 1.58%
30 5 5.26% 2 6.90% 2 4.55% 1 2.44% 1 3.03% 7 5.42%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 6.32% 0 2 6.90% 0 3 6.82% 0 6 4.63%
1 0 4 4.21% 0 1 3.45% 0 2 4.55% 0 5 3.86%
2 0 4 4.21% 0 2 6.90% 0 1 2.27% 0 8 6.21%
3 0 6 6.32% 0 1 3.45% 0 3 6.82% 0 7 5.44%
4 0 5 5.26% 0 1 3.45% 0 3 6.82% 0 5 3.86%
5 0 6 6.32% 0 3 10.34% 0 2 4.55% 0 12 9.38%
6 0 5 5.26% 0 2 6.90% 0 2 4.55% 0 8 6.21%
7 0 2 2.11% 0 0 0.00% 0 1 2.27% 0 1 0.79%
8 0 4 4.21% 0 2 6.90% 0 2 4.55% 0 8 6.15%
9 0 2 2.11% 0 1 3.45% 0 1 2.27% 0 4 3.08%
10 0 6 6.32% 0 2 6.90% 0 3 6.82% 0 9 6.94%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.05% 0 1 3.45% 0 1 2.27% 0 0 0.00%
14 0 3 3.16% 0 2 6.90% 0 1 2.27% 0 7 5.42%
15 0 8 8.42% 0 0 0.00% 0 4 9.09% 0 7 5.52%
16 0 2 2.11% 0 0 0.00% 0 1 2.27% 0 1 0.79%
17 0 6 6.32% 0 3 10.34% 0 2 4.55% 0 12 9.28%
18 0 1 1.05% 0 1 3.45% 0 1 2.27% 0 3 2.29%
19 0 10 10.53% 0 3 10.34% 0 4 9.09% 0 13 10.07%
20 0 2 2.11% 0 0 0.00% 0 1 2.27% 0 1 0.79%
21 0 4 4.21% 0 0 0.00% 0 2 4.55% 0 2 1.58%
22 0 2 2.11% 0 1 3.45% 0 1 2.27% 0 4 3.08%
23 0 6 6.32% 0 1 3.45% 0 3 6.82% 0 6 4.65%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 40 42.11% 62 48.03% /
2 10 10.53% 21 16.43% /supersmart.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 40 42.11% 62 48.03% /
2 10 10.53% 21 16.43% /supersmart.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 42.11% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 42.11% 36 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 11 11.58% 0 0.00% 11 8.67% 0 0.00% lj612258.inktomisearch.com
2 9 9.47% 1 3.45% 3 2.29% 9 21.95% lj612267.inktomisearch.com
3 7 7.37% 0 0.00% 7 5.52% 0 0.00% crm39.image.search.mud.yahoo.net
4 6 6.32% 2 6.90% 6 4.63% 1 2.44% chello062178087065.2.12.vie.surfer.at
5 6 6.32% 0 0.00% 3 2.36% 3 7.32% gimli.seekbot.net
6 5 5.26% 2 6.90% 7 5.42% 1 2.44% dslb-088-076-222-050.pools.arcor-ip.net
7 4 4.21% 2 6.90% 8 6.15% 2 4.88% livebot-65-55-212-218.search.live.com
8 4 4.21% 1 3.45% 3 2.29% 4 9.76% lj611793.inktomisearch.com
9 4 4.21% 0 0.00% 4 3.15% 0 0.00% lj612524.inktomisearch.com
10 3 3.16% 3 10.34% 9 6.86% 3 7.32% ct501116.inktomisearch.com
11 3 3.16% 0 0.00% 3 2.36% 0 0.00% lj612522.inktomisearch.com
12 3 3.16% 2 6.90% 7 5.52% 1 2.44% p5494563a.dip.t-dialin.net
13 3 3.16% 2 6.90% 7 5.41% 1 2.44% p57a4fa5b.dip.t-dialin.net
14 2 2.11% 1 3.45% 4 3.08% 1 2.44% 64.208.172.173
15 2 2.11% 2 6.90% 6 4.63% 1 2.44% adsl-068-159-116-052.sip.gsp.bellsouth.net
16 2 2.11% 0 0.00% 2 1.58% 0 0.00% ct501044.inktomisearch.com
17 2 2.11% 1 3.45% 4 3.08% 1 2.44% livebot-65-55-209-121.search.live.com
18 2 2.11% 1 3.45% 4 3.08% 1 2.44% livebot-65-55-209-131.search.live.com
19 2 2.11% 2 6.90% 6 4.63% 1 2.44% mtb.eins-und-eins.de
20 2 2.11% 2 6.90% 6 4.63% 1 2.44% tide526.microsoft.com
21 1 1.05% 1 3.45% 3 2.29% 1 2.44% aa.ac.5546.static.theplanet.com
22 1 1.05% 0 0.00% 1 0.79% 0 0.00% ct501085.inktomisearch.com
23 1 1.05% 1 3.45% 3 2.29% 1 2.44% dex-252-16.dxi.net
24 1 1.05% 1 3.45% 0 0.00% 1 2.44% indesit.netcraft.com
25 1 1.05% 0 0.00% 1 0.78% 0 0.00% krups.netcraft.com
26 1 1.05% 0 0.00% 1 0.79% 1 2.44% lj611448.inktomisearch.com
27 1 1.05% 0 0.00% 1 0.79% 1 2.44% lj611980.inktomisearch.com
28 1 1.05% 0 0.00% 1 0.79% 1 2.44% lj612004.inktomisearch.com
29 1 1.05% 0 0.00% 0 0.00% 1 2.44% lj612025.inktomisearch.com
30 1 1.05% 0 0.00% 1 0.79% 1 2.44% lj612214.inktomisearch.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 11.58% 0 0.00% 11 8.67% 0 0.00% lj612258.inktomisearch.com
2 3 3.16% 3 10.34% 9 6.86% 3 7.32% ct501116.inktomisearch.com
3 4 4.21% 2 6.90% 8 6.15% 2 4.88% livebot-65-55-212-218.search.live.com
4 3 3.16% 2 6.90% 7 5.52% 1 2.44% p5494563a.dip.t-dialin.net
5 7 7.37% 0 0.00% 7 5.52% 0 0.00% crm39.image.search.mud.yahoo.net
6 5 5.26% 2 6.90% 7 5.42% 1 2.44% dslb-088-076-222-050.pools.arcor-ip.net
7 3 3.16% 2 6.90% 7 5.41% 1 2.44% p57a4fa5b.dip.t-dialin.net
8 2 2.11% 2 6.90% 6 4.63% 1 2.44% adsl-068-159-116-052.sip.gsp.bellsouth.net
9 6 6.32% 2 6.90% 6 4.63% 1 2.44% chello062178087065.2.12.vie.surfer.at
10 2 2.11% 2 6.90% 6 4.63% 1 2.44% mtb.eins-und-eins.de

Top 8 of 8 Total Referrers
# Hits Referrer
1 78 82.11% - (Direct Request)
2 7 7.37% http://www.bester-hund-der-welt.de/
3 5 5.26% http://www.supersmart.de/bester-hund-der-welt.htm
4 1 1.05% http://search.live.com/result.aspx
5 1 1.05% http://www.hallen-der-weisheit.de/thread.php
6 1 1.05% http://www.netcraft.com/survey/
7 1 1.05% http://www.onrhein.de
8 1 1.05% http://www.onrhein.de/

Top 15 of 16 Total User Agents
# Hits User Agent
1 44 46.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 7 7.37% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 6 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Arcor 5.00
5 4 4.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 4 4.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
9 3 3.16% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
10 3 3.16% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetche
11 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64
14 2 2.11% ia_archiver
15 1 1.05% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for April 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 57 60.00% 14 48.28% 70 54.22% US Commercial
2 28 29.47% 10 34.48% 43 33.44% Network
3 6 6.32% 2 6.90% 6 4.63% Austria
4 2 2.11% 1 3.45% 4 3.08% Unresolved/Unknown
5 2 2.11% 2 6.90% 6 4.63% Germany


Generated by Webalizer Version 2.01