Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2007 | 2 | 0 | 1 | 1 | 30 | 86 | 38 | 39 | 16 | 78 |
Apr 2007 | 3 | 0 | 1 | 1 | 33 | 129 | 41 | 44 | 29 | 95 |
Mar 2007 | 2 | 0 | 1 | 1 | 32 | 91 | 38 | 38 | 16 | 85 |
Feb 2007 | 4 | 1 | 1 | 1 | 24 | 126 | 36 | 40 | 24 | 91 |
Totals | 433 | 153 | 161 | 85 | 349 | |||||
Generated by Webalizer Version 2.01 |